Frequestly Asked Questions (FAQ's)
An area, whether within a sanctuary or not, can be notified by the state government to be constituted as a National Park, by reason of its ecological, faunal, floral, geomorphological, or zoological association or importance, needed to for the purpose of protecting & propagating or developing wildlife therein or its environment. No human activity is permitted inside the national park except for the ones permitted by the Chief Wildlife Warden of the state under the conditions given in CHAPTER IV, WPA 1972.
Conservation reserves and community reserves in India are terms denoting protected areas of India which typically act as buffer zones to or connectors and migration corridors between established national parks, wildlife sanctuaries and reserved and protected forests of India. Such areas are designated as conservation areas if they are uninhabited and completely owned by the Government of India but used for subsistence by communities and community areas if part of the lands are privately owned.
These protected area categories were first introduced in the Wildlife (Protection) Amendment Act of 2002 − the amendment to the Wildlife Protection Act of 1972. These categories were added because of reduced protection in and around existing or proposed protected areas due to private ownership of land, and land use.
Any area other than area comprised with any reserve forest or the territorial waters can be notified by the State Government to constitute as a sanctuary if such area is of adequate ecological, faunal, floral, geomorphological, natural. or zoological significance, for the purpose of protecting, propagating or developing wildlife or its environment. Some restricted human activities are allowed inside the Sanctuary area details of which are given in CHAPTER IV, WPA 1972.
Biosphere reserves are sites established by countries and recognized under UNESCO’s Man and the Biosphere (MAB) Programme to promote sustainable development based on local community efforts and sound science.The programme of Biosphere Reserve was initiated by UNESCO in 1971. The purpose of the formation of the biosphere reserve is to conserve in situ all forms of life, along with its support system, in its totality, so that it could serve as a referral system for monitoring and evaluating changes in natural ecosystems.
State | S.No. | Name of State/ Protected Area | Year of Establishment | Area (km2) |
Andaman & Nicobar Islands | 1 | Campbell Bay NP | 1992 | 426.23 |
Andaman & Nicobar Islands | 2 | Galathea Bay NP | 1992 | 110 |
Andaman & Nicobar Islands | 3 | Mahatama Gandhi Marine (Wandoor) NP | 1983 | 281.5 |
Andaman & Nicobar Islands | 4 | Middle Button Island NP | 1987 | 0.44 |
Andaman & Nicobar Islands | 5 | Mount Harriett NP | 1987 | 46.62 |
Andaman & Nicobar Islands | 6 | North Button Island NP | 1987 | 0.44 |
Andaman & Nicobar Islands | 7 | Rani Jhansi Marine NP | 1996 | 256.14 |
Andaman & Nicobar Islands | 8 | Saddle Peak NP | 1987 | 32.54 |
Andaman & Nicobar Islands | 9 | South Button Island NP | 1987 | 0.03 |
Andhra Pradesh | 1 | Papikonda NP | 2008 | 1012.86 |
Andhra Pradesh | 2 | Rajiv Gandhi (Rameswaram) NP | 2005 | 2.4 |
Andhra Pradesh | 3 | Sri Venkateswara NP | 1989 | 353.62 |
Arunachal Pradesh | 1 | Mouling NP | 1986 | 483 |
Arunachal Pradesh | 2 | Namdapha NP | 1983 | 1807.82 |
Assam | 1 | Dibru-Saikhowa NP | 1999 | 340 |
Assam | 2 | Kaziranga NP | 1974 | 858.98 |
Assam | 3 | Manas NP | 1990 | 500 |
Assam | 4 | Nameri NP | 1998 | 200 |
Assam | 5 | Rajiv Gandhi Orang NP | 1999 | 78.81 |
Bihar | 1 | Valmiki NP | 1989 | 335.65 |
Chhattisgarh | 1 | Guru Ghasidas (Sanjay) NP | 1981 | 1440.705 |
Chhattisgarh | 2 | Indravati (Kutru) NP | 1982 | 1258.37 |
Chhattisgarh | 3 | Kanger Valley NP | 1982 | 200 |
Goa | 1 | Mollem NP | 1992 | 107 |
Gujarat | 1 | Vansda NP | 1979 | 23.99 |
Gujarat | 2 | Blackbuck (Velavadar) NP | 1976 | 34.53 |
Gujarat | 3 | Gir NP | 1975 | 258.71 |
Gujarat | 4 | Marine (Gulf of Kachchh) NP | 1982 | 162.89 |
Haryana | 1 | Kalesar NP | 2003 | 46.82 |
Haryana | 2 | Sultanpur NP | 1989 | 1.43 |
Himachal Pradesh | 1 | Great Himalayan NP | 1984 | 754.4 |
Himachal Pradesh | 2 | Inderkilla NP | 2010 | 104 |
Himachal Pradesh | 3 | Khirganga NP | 2010 | 710 |
Himachal Pradesh | 4 | Pin Valley NP | 1987 | 675 |
Himachal Pradesh | 5 | Simbalbara NP | 2010 | 27.88 |
Jammu & Kashmir | 1 | City Forest (Salim Ali) NP | 1992 | 9 |
Jammu & Kashmir | 2 | Dachigam NP | 1981 | 141 |
Jammu & Kashmir | 3 | Hemis NP | 1981 | 3350 |
Jammu & Kashmir | 4 | Kishtwar NP | 1981 | 425 |
Jharkhand | 1 | Betla NP | 1986 | 226.33 |
Karnataka | 1 | Anshi NP | 1987 | 417.34 |
Karnataka | 2 | Bandipur NP | 1974 | 874.2 |
Karnataka | 3 | Bannerghatta NP | 1974 | 260.51 |
Karnataka | 4 | Kudremukh NP | 1987 | 600.32 |
Karnataka | 5 | Nagarahole (Rajiv Gandhi) NP | 1988 | 643.39 |
Kerala | 1 | Anamudi Shola NP | 2003 | 7.5 |
Kerala | 2 | Eravikulam NP | 1978 | 97 |
Kerala | 3 | Mathikettan Shola NP | 2003 | 12.82 |
Kerala | 4 | Pambadum Shola NP | 2003 | 1.318 |
Kerala | 5 | Periyar NP | 1982 | 350 |
Kerala | 6 | Silent Valley NP | 1984 | 89.52 |
Madhya Pradesh | 1 | Bandhavgarh NP | 1968 | 448.85 |
Madhya Pradesh | 2 | Dinosaur Fossils NP | 2011 | 0.8974 |
Madhya Pradesh | 3 | Fossil NP | 1983 | 0.27 |
Madhya Pradesh | 4 | Indira Priyadarshini Pench NP | 1975 | 292.85 |
Madhya Pradesh | 5 | Kanha NP | 1955 | 940 |
Madhya Pradesh | 6 | Madhav NP | 1959 | 375.22 |
Madhya Pradesh | 7 | Panna NP | 1981 | 542.67 |
Madhya Pradesh | 8 | Sanjay NP | 1981 | 466.88 |
Madhya Pradesh | 9 | Satpura NP | 1981 | 585.17 |
Madhya Pradesh | 10 | Van Vihar NP | 1979 | 4.45 |
Maharashtra | 1 | Chandoli NP | 2004 | 317.67 |
Maharashtra | 2 | Gugamal NP | 1975 | 361.28 |
Maharashtra | 3 | Nawegaon NP | 1975 | 133.88 |
Maharashtra | 4 | Pench (Jawaharlal Nehru) NP | 1975 | 257.26 |
Maharashtra | 5 | Sanjay Gandhi (Borivilli) NP | 1983 | 86.96 |
Maharashtra | 6 | Tadoba NP | 1955 | 116.55 |
Manipur | 1 | Keibul-Lamjao NP | 1977 | 40 |
Meghalaya | 1 | Balphakram NP | 1985 | 220 |
Meghalaya | 2 | Nokrek Ridge NP | 1986 | 47.48 |
Mizoram | 1 | Murlen NP | 1991 | 100 |
Mizoram | 2 | Phawngpui Blue Mountain NP | 1992 | 50 |
Nagaland | 1 | Intanki NP | 1993 | 202.02 |
Odisha | 1 | Bhitarkanika NP | 1988 | 145 |
Odisha | 2 | Simlipal NP | 1980 | 845.7 |
Rajasthan | 1 | Desert NP | 1992 | 3162 |
Rajasthan | 2 | Keoladeo Ghana NP | 1981 | 28.73 |
Rajasthan | 3 | Mukundra Hills NP | 2006 | 200.54 |
Rajasthan | 4 | Ranthambhore NP | 1980 | 282 |
Rajasthan | 5 | Sariska NP | 1992 | 273.8 |
Sikkim | 1 | Khangchendzonga NP | 1977 | 1784 |
Tamil Nadu | 1 | Guindy NP | 1976 | 2.82 |
Tamil Nadu | 2 | Gulf of Mannar Marine NP | 1980 | 6.23 |
Tamil Nadu | 3 | Indira Gandhi (Annamalai) NP | 1989 | 117.1 |
Tamil Nadu | 4 | Mudumalai NP | 1990 | 103.23 |
Tamil Nadu | 5 | Mukurthi NP | 1990 | 78.46 |
Telangana | 1 | Kasu Brahmananda Reddy NP | 1994 | 1.43 |
Telangana | 2 | Mahaveer Harina Vanasthali NP | 1994 | 14.59 |
Telangana | 3 | Mrugavani NP | 1994 | 3.6 |
Tripura | 1 | Clouded Leopard NP | 2007 | 5.08 |
Tripura | 2 | Bison (Rajbari) NP | 2007 | 31.63 |
Uttar Pradesh | 1 | Dudhwa NP | 1977 | 490 |
Uttarakhand | 1 | Corbett NP | 1936 | 520.82 |
Uttarakhand | 2 | Gangotri NP | 1989 | 2390.02 |
Uttarakhand | 3 | Govind NP | 1990 | 472.08 |
Uttarakhand | 4 | Nanda Devi NP | 1982 | 624.6 |
Uttarakhand | 5 | Rajaji NP | 1983 | 820 |
Uttarakhand | 6 | Valley of Flowers NP | 1982 | 87.5 |
West Bengal | 1 | Buxa NP | 1992 | 117.1 |
West Bengal | 2 | Gorumara NP | 1992 | 79.45 |
West Bengal | 3 | Jaldapara NP | 2014 | 216.51 |
West Bengal | 4 | Neora Valley NP | 1986 | 159.89 |
West Bengal | 5 | Singalila NP | 1986 | 78.6 |
West Bengal | 6 | Sunderban NP | 1984 | 1330.1 |
Source: National Wildlife Database, Wildlife Institute of India
State | S.No. | Name of State/ Protected Area | Year of Establishment | Area (km2) |
Andaman & Nicobar Islands | 1 | Arial Island WLS | 1987 | 0.05 |
Andaman & Nicobar Islands | 2 | Bamboo Island WLS | 1987 | 0.05 |
Andaman & Nicobar Islands | 3 | Barren Island WLS | 1987 | 8.1 |
Andaman & Nicobar Islands | 4 | Battimalv Island WLS | 1987 | 2.23 |
Andaman & Nicobar Islands | 5 | Belle Island WLS | 1987 | 0.08 |
Andaman & Nicobar Islands | 6 | Benett Island WLS | 1987 | 3.46 |
Andaman & Nicobar Islands | 7 | Bingham Island WLS | 1987 | 0.08 |
Andaman & Nicobar Islands | 8 | Blister Island WLS | 1987 | 0.26 |
Andaman & Nicobar Islands | 9 | Bluff Island WLS | 1987 | 1.14 |
Andaman & Nicobar Islands | 10 | Bondoville Island WLS | 1987 | 2.55 |
Andaman & Nicobar Islands | 11 | Brush Island WLS | 1987 | 0.23 |
Andaman & Nicobar Islands | 12 | Buchanan Island WLS | 1987 | 9.33 |
Andaman & Nicobar Islands | 13 | Chanel Island WLS | 1987 | 0.13 |
Andaman & Nicobar Islands | 14 | Cinque Islands WLS | 1987 | 9.51 |
Andaman & Nicobar Islands | 15 | Clyde Island WLS | 1987 | 0.54 |
Andaman & Nicobar Islands | 16 | Cone Island WLS | 1987 | 0.65 |
Andaman & Nicobar Islands | 17 | Curlew (B.P.) Island WLS | 1987 | 0.16 |
Andaman & Nicobar Islands | 18 | Curlew Island WLS | 1987 | 0.03 |
Andaman & Nicobar Islands | 19 | Cuthbert Bay WLS | 1997 | 5.82 |
Andaman & Nicobar Islands | 20 | Defence Island WLS | 1987 | 10.49 |
Andaman & Nicobar Islands | 21 | Dot Island WLS | 1987 | 0.13 |
Andaman & Nicobar Islands | 22 | Dottrell Island WLS | 1987 | 0.13 |
Andaman & Nicobar Islands | 23 | Duncan Island WLS | 1987 | 0.73 |
Andaman & Nicobar Islands | 24 | East Island WLS | 1987 | 6.11 |
Andaman & Nicobar Islands | 25 | East of Inglis Island WLS | 1987 | 3.55 |
Andaman & Nicobar Islands | 26 | Egg Island WLS | 1987 | 0.05 |
Andaman & Nicobar Islands | 27 | Elat Island WLS | 1987 | 9.36 |
Andaman & Nicobar Islands | 28 | Entrance Island WLS | 1987 | 0.96 |
Andaman & Nicobar Islands | 29 | Gander Island WLS | 1987 | 0.05 |
Andaman & Nicobar Islands | 30 | Galathea Bay WLS | 1997 | 11.44 |
Andaman & Nicobar Islands | 31 | Girjan Island WLS | 1987 | 0.16 |
Andaman & Nicobar Islands | 32 | Goose Island WLS | 1987 | 0.01 |
Andaman & Nicobar Islands | 33 | Hump Island WLS | 1987 | 0.47 |
Andaman & Nicobar Islands | 34 | Interview Island WLS | 1987 | 133.87 |
Andaman & Nicobar Islands | 35 | James Island WLS | 1987 | 2.1 |
Andaman & Nicobar Islands | 36 | Jungle Island WLS | 1987 | 0.52 |
Andaman & Nicobar Islands | 37 | Kwangtung Island WLS | 1987 | 0.57 |
Andaman & Nicobar Islands | 38 | Kyd Island WLS | 1987 | 8 |
Andaman & Nicobar Islands | 39 | Landfall Island WLS | 1987 | 29.48 |
Andaman & Nicobar Islands | 40 | Latouche Island WLS | 1987 | 0.96 |
Andaman & Nicobar Islands | 41 | Lohabarrack (Saltwater Crocodile) WLS | 1987 | 22.21 |
Andaman & Nicobar Islands | 42 | Mangrove Island WLS | 1987 | 0.39 |
Andaman & Nicobar Islands | 43 | Mask Island WLS | 1987 | 0.78 |
Andaman & Nicobar Islands | 44 | Mayo Island WLS | 1987 | 0.1 |
Andaman & Nicobar Islands | 45 | Megapode Island WLS | 1987 | 0.12 |
Andaman & Nicobar Islands | 46 | Montogemery Island WLS | 1987 | 0.21 |
Andaman & Nicobar Islands | 47 | Narcondam Island WLS | 1987 | 6.81 |
Andaman & Nicobar Islands | 48 | North Brother Island WLS | 1987 | 0.75 |
Andaman & Nicobar Islands | 49 | North Island WLS | 1987 | 0.49 |
Andaman & Nicobar Islands | 50 | North Reef Island WLS | 1987 | 3.48 |
Andaman & Nicobar Islands | 51 | Oliver Island WLS | 1987 | 0.16 |
Andaman & Nicobar Islands | 52 | Orchid Island WLS | 1987 | 0.1 |
Andaman & Nicobar Islands | 53 | Ox Island WLS | 1987 | 0.13 |
Andaman & Nicobar Islands | 54 | Oyster Island-I WLS | 1987 | 0.08 |
Andaman & Nicobar Islands | 55 | Oyster Island-II WLS | 1987 | 0.21 |
Andaman & Nicobar Islands | 56 | Paget Island WLS | 1987 | 7.36 |
Andaman & Nicobar Islands | 57 | Parkinson Island WLS | 1987 | 0.34 |
Andaman & Nicobar Islands | 58 | Passage Island WLS | 1987 | 0.62 |
Andaman & Nicobar Islands | 59 | Patric Island WLS | 1987 | 0.13 |
Andaman & Nicobar Islands | 60 | Peacock Island WLS | 1987 | 0.62 |
Andaman & Nicobar Islands | 61 | Pitman Island WLS | 1987 | 1.37 |
Andaman & Nicobar Islands | 62 | Point Island WLS | 1987 | 3.07 |
Andaman & Nicobar Islands | 63 | Potanma Islands WLS | 1987 | 0.16 |
Andaman & Nicobar Islands | 64 | Ranger Island WLS | 1987 | 4.26 |
Andaman & Nicobar Islands | 65 | Reef Island WLS | 1987 | 1.74 |
Andaman & Nicobar Islands | 66 | Roper Island WLS | 1987 | 1.46 |
Andaman & Nicobar Islands | 67 | Ross Island WLS | 1987 | 1.01 |
Andaman & Nicobar Islands | 68 | Rowe Island WLS | 1987 | 0.01 |
Andaman & Nicobar Islands | 69 | Sandy Island WLS | 1987 | 1.58 |
Andaman & Nicobar Islands | 70 | Sea Serpent Island WLS | 1987 | 0.78 |
Andaman & Nicobar Islands | 71 | Shark Island WLS | 1987 | 0.6 |
Andaman & Nicobar Islands | 72 | Shearme Island WLS | 1987 | 7.85 |
Andaman & Nicobar Islands | 73 | Sir Hugh Rose Island WLS | 1987 | 1.06 |
Andaman & Nicobar Islands | 74 | Sisters Island WLS | 1987 | 0.36 |
Andaman & Nicobar Islands | 75 | Snake Island-I WLS | 1987 | 0.73 |
Andaman & Nicobar Islands | 76 | Snake Island-II WLS | 1987 | 0.03 |
Andaman & Nicobar Islands | 77 | South Brother Island WLS | 1987 | 1.24 |
Andaman & Nicobar Islands | 78 | South Reef Island WLS | 1987 | 1.17 |
Andaman & Nicobar Islands | 79 | South Sentinel Island WLS | 1987 | 1.61 |
Andaman & Nicobar Islands | 80 | Spike Island-I WLS | 1987 | 0.42 |
Andaman & Nicobar Islands | 81 | Spike Island-II WLS | 1987 | 11.7 |
Andaman & Nicobar Islands | 82 | Stoat Island WLS | 1987 | 0.44 |
Andaman & Nicobar Islands | 83 | Surat Island WLS | 1987 | 0.31 |
Andaman & Nicobar Islands | 84 | Swamp Island WLS | 1987 | 4.09 |
Andaman & Nicobar Islands | 85 | Table (Delgarno) Island WLS | 1987 | 2.29 |
Andaman & Nicobar Islands | 86 | Table (Excelsior) Island WLS | 1987 | 1.69 |
Andaman & Nicobar Islands | 87 | Talabaicha Island WLS | 1987 | 3.21 |
Andaman & Nicobar Islands | 88 | Temple Island WLS | 1987 | 1.04 |
Andaman & Nicobar Islands | 89 | Tillongchang Island WLS | 1985 | 16.83 |
Andaman & Nicobar Islands | 90 | Tree Island WLS | 1987 | 0.03 |
Andaman & Nicobar Islands | 91 | Trilby Island WLS | 1987 | 0.96 |
Andaman & Nicobar Islands | 92 | Tuft Island WLS | 1987 | 0.29 |
Andaman & Nicobar Islands | 93 | Turtle Islands WLS | 1987 | 0.39 |
Andaman & Nicobar Islands | 94 | West Island WLS | 1987 | 6.4 |
Andaman & Nicobar Islands | 95 | Wharf Island WLS | 1987 | 0.11 |
Andaman & Nicobar Islands | 96 | White Cliff Island WLS | 1987 | 0.47 |
Andhra Pradesh | 1 | Coringa WLS | 1978 | 235.7 |
Andhra Pradesh | 2 | Gundla Brahmeswaram WLS | 1990 | 1194 |
Andhra Pradesh | 3 | Kambalakonda WLS | 2002 | 71.39 |
Andhra Pradesh | 4 | Koundinya WLS | 1990 | 357.6 |
Andhra Pradesh | 5 | Kolleru WLS | 1953 | 308.55 |
Andhra Pradesh | 6 | Krishna WLS | 1989 | 194.81 |
Andhra Pradesh | 7 | Nagarjuna Sagar-Srisailam WLS | 1978 | 1401.81 |
Andhra Pradesh | 8 | Nellapattu WLS | 1976 | 4.5892 |
Andhra Pradesh | 9 | Pulicat Lake WLS | 1976 | 500 |
Andhra Pradesh | 10 | Rollapadu WLS | 1988 | 6.14 |
Andhra Pradesh | 11 | Sri Lankamalleswara WLS | 1988 | 464.42 |
Andhra Pradesh | 12 | Sri Penusila Narasimha WLS | 1997 | 1030.85 |
Andhra Pradesh | 13 | Sri Venkateswara WLS | 1985 | 172.35 |
Arunachal Pradesh | 1 | D’Ering Memorial (Lali) WLS | 1978 | 190 |
Arunachal Pradesh | 2 | Dibang WLS | 1991 | 4149 |
Arunachal Pradesh | 3 | Eagle Nest WLS | 1989 | 217 |
Arunachal Pradesh | 4 | Itanagar WLS | 1978 | 140.3 |
Arunachal Pradesh | 5 | Kamlang WLS | 1989 | 783 |
Arunachal Pradesh | 6 | Kane WLS | 1991 | 31 |
Arunachal Pradesh | 7 | Mahao WLS | 1980 | 281.5 |
Arunachal Pradesh | 8 | Pakke (Pakhui) WLS | 1977 | 861.95 |
Arunachal Pradesh | 9 | Sessa Orchid WLS | 1989 | 100 |
Arunachal Pradesh | 10 | Tale WLS | 1995 | 337 |
Arunachal Pradesh | 11 | Yordi Rabe Supse WLS | 1996 | 397 |
Assam | 1 | Amchang WLS | 2004 | 78.64 |
Assam | 2 | Barail WLS | 2004 | 326.24 |
Assam | 3 | Barnadi WLS | 1980 | 26.22 |
Assam | 4 | Bherjan-Borajan-Padumoni WLS | 1999 | 7.22 |
Assam | 5 | Burachapari WLS | 1995 | 44.06 |
Assam | 6 | Chakrasila WLS | 1994 | 45.57 |
Assam | 7 | Deepor Beel WLS | 4.14 | |
Assam | 8 | Dihing Patkai WLS | 2004 | 111.19 |
Assam | 9 | East Karbi Anglong WLS | 2000 | 221.81 |
Assam | 10 | Garampani WLS | 1952 | 6.05 |
Assam | 11 | Hollongapar Gibbon WLS | 1997 | 20.98 |
Assam | 12 | Lawkhowa WLS | 1972 | 70.13 |
Assam | 13 | Marat Longri WLS | 2003 | 451 |
Assam | 14 | Nambor WLS | 2000 | 37 |
Assam | 15 | Nambor-Doigrung WLS | 2003 | 97.15 |
Assam | 16 | Pabitora WLS | 1987 | 38.81 |
Assam | 17 | Pani-Dihing Bird WLS | 1995 | 33.93 |
Assam | 18 | Sonai Rupai WLS | 1998 | 220 |
Bihar | 1 | Barela Jheel Salim Ali Bird WLS | 1997 | 1.96 |
Bihar | 2 | Bhimbandh WLS | 1976 | 681.99 |
Bihar | 3 | Gautam Budha WLS | 1976 | 138.34 |
Bihar | 4 | Kaimur WLS | 1982 | 1342 |
Bihar | 5 | Kanwarjheel WLS | 1989 | 63.11 |
Bihar | 6 | Kusheshwar Asthan Bird WLS | 1994 | 29.17 |
Bihar | 7 | Nagi Dam WLS | 1987 | 1.92 |
Bihar | 8 | Nakti Dam WLS | 1987 | 3.33 |
Bihar | 9 | Pant (Rajgir) WLS | 1978 | 35.84 |
Bihar | 10 | Udaipur WLS | 1978 | 8.87 |
Bihar | 11 | Valmiki WLS | 1978 | 545.15 |
Bihar | 12 | Vikramshila Gangetic Dolphin WLS | 1990 | 50 |
Chandigarh | 1 | City Bird WLS | 1998 | 0.029 |
Chandigarh | 2 | Sukhna Lake WLS | 1986 | 25.98 |
Chhattisgarh | 1 | Achanakmar WLS | 1975 | 551.55 |
Chhattisgarh | 2 | Badalkhol WLS | 1975 | 104.45 |
Chhattisgarh | 3 | Barnawapara WLS | 1976 | 244.66 |
Chhattisgarh | 4 | Bhairamgarh WLS | 1983 | 138.95 |
Chhattisgarh | 5 | Bhoramdev WLS | 2001 | 351.24 |
Chhattisgarh | 6 | Sarangarh-Gomardha WLS | 1975 | 277.82 |
Chhattisgarh | 7 | Pamed Wild Buffalo WLS | 1985 | 262.12 |
Chhattisgarh | 8 | Semarsot WLS | 1978 | 430.35 |
Chhattisgarh | 9 | Sitanadi WLS | 1974 | 553.36 |
Chhattisgarh | 10 | Tamor Pingla WLS | 1978 | 608.51 |
Chhattisgarh | 11 | Udanti Wild Buffalo WLS | 1985 | 237.27 |
Dadra & Nagar Haveli | 1 | Dadra & Nagar Haveli WLS | 2000 | 92.16 |
Daman & Diu | 1 | Fudam WLS | 1991 | 2.18 |
Delhi | 1 | Asola Bhati (Indira Priyadarshini) WLS | 1992 | 27.82 |
Goa | 1 | Bhagwan Mahavir WLS | 1967 | 133 |
Goa | 2 | Bondla WLS | 1969 | 7.95 |
Goa | 3 | Cotigaon WLS | 1968 | 85.65 |
Goa | 4 | Dr. Salim Ali Bird (Chorao) WLS | 1988 | 1.78 |
Goa | 5 | Madei WLS | 1999 | 208.48 |
Goa | 6 | Netravali WLS | 1999 | 211.05 |
Gujarat | 1 | Balaram Ambaji WLS | 1989 | 542.08 |
Gujarat | 2 | Barda WLS | 1979 | 192.31 |
Gujarat | 3 | Gaga (Great Indian Bustard) WLS | 1988 | 3.33 |
Gujarat | 4 | Gir WLS | 1965 | 1153.42 |
Gujarat | 5 | Girnar WLS | 2008 | 178.8 |
Gujarat | 6 | Hingolgadh WLS | 1980 | 6.54 |
Gujarat | 7 | Jambughoda WLS | 1990 | 130.38 |
Gujarat | 8 | Jessore Sloth Bear WLS | 1978 | 180.66 |
Gujarat | 9 | Kachchh (Lala) Great Indian Bustard WLS | 1995 | 2.03 |
Gujarat | 10 | Kachchh Desert WLS | 1986 | 7506.22 |
Gujarat | 11 | Khijadiya Bird WLS | 1981 | 6.05 |
Gujarat | 12 | Marine (Gulf of Kachchh) WLS | 1980 | 295.03 |
Gujarat | 13 | Mitiyala WLS | 2004 | 18.22 |
Gujarat | 14 | Nal Sarovar Bird WLS | 1969 | 120.82 |
Gujarat | 15 | Narayan Sarovar Chinkara WLS | 1995 | 442.91 |
Gujarat | 16 | Paniya WLS | 1989 | 39.63 |
Gujarat | 17 | Porbandar Bird WLS | 1988 | 0.09 |
Gujarat | 18 | Purna WLS | 1990 | 160.84 |
Gujarat | 19 | Rampara Vidi WLS | 1988 | 15.01 |
Gujarat | 20 | Ratanmahal Sloth Bear WLS | 1982 | 55.65 |
Gujarat | 21 | Shoolpaneswar (Dhumkhal) WLS | 1982 | 607.7 |
Gujarat | 22 | Thol Lake WLS | 1988 | 6.99 |
Gujarat | 23 | Wild Ass WLS | 1973 | 4953.71 |
Haryana | 1 | Abubshehar WLS | 1987 | 115.3 |
Haryana | 2 | Bhindawas Lake WLS | 1986 | 4.12 |
Haryana | 3 | Bir Shikargarh WLS | 1987 | 7.67 |
Haryana | 4 | Chhilchhila Lake WLS | 1986 | 0.29 |
Haryana | 5 | Kalesar WLS | 1996 | 54.06 |
Haryana | 6 | Khaparwas WLS | 1991 | 0.83 |
Haryana | 7 | Morni Hills (Khol-Hi-Raitan) WLS | 2004 | 48.83 |
Haryana | 8 | Nahar WLS | 1987 | 2.11 |
Himachal Pradesh | 1 | Bandli WLS | 1962 | 32.11 |
Himachal Pradesh | 2 | Chail WLS | 1976 | 16 |
Himachal Pradesh | 3 | Chandratal WLS | 2007 | 38.56 |
Himachal Pradesh | 4 | Churdhar WLS | 1985 | 55.52 |
Himachal Pradesh | 5 | Daranghati WLS | 1962 | 171.5 |
Himachal Pradesh | 6 | Dhauladhar WLS | 1994 | 982.86 |
Himachal Pradesh | 7 | Gamgul Siyabehi WLS | 1962 | 108.4 |
Himachal Pradesh | 8 | Kais WLS | 1954 | 12.61 |
Himachal Pradesh | 9 | Kalatop-Khajjiar WLS | 1958 | 17.17 |
Himachal Pradesh | 10 | Kanawar WLS | 1954 | 107.29 |
Himachal Pradesh | 11 | Khokhan WLS | 1954 | 14.94 |
Himachal Pradesh | 12 | Kibber WLS | 1992 | 2220.12 |
Himachal Pradesh | 13 | Kugti WLS | 1962 | 405.49 |
Himachal Pradesh | 14 | Lippa Asrang WLS | 1962 | 31 |
Himachal Pradesh | 15 | Majathal WLS | 1954 | 30.86 |
Himachal Pradesh | 16 | Manali WLS | 1954 | 29 |
Himachal Pradesh | 17 | Nargu WLS | 1962 | 132.3731 |
Himachal Pradesh | 18 | Pong Dam Lake WLS | 1982 | 207.59 |
Himachal Pradesh | 19 | Rakchham Chitkul (Sangla Valley) WLS | 1989 | 304 |
Himachal Pradesh | 20 | Renuka WLS | 2013 | 4 |
Himachal Pradesh | 21 | Rupi Bhaba WLS | 1982 | 503 |
Himachal Pradesh | 22 | Sainj WLS | 1994 | 90 |
Himachal Pradesh | 23 | Sech Tuan Nala WLS | 1962 | 390.29 |
Himachal Pradesh | 24 | Shikari Devi WLS | 1962 | 29.94 |
Himachal Pradesh | 25 | Shimla Water Catchment WLS | 1958 | 10 |
Himachal Pradesh | 26 | Talra WLS | 1962 | 46.48 |
Himachal Pradesh | 27 | Tirthan WLS | 1992 | 61 |
Himachal Pradesh | 28 | Tundah WLS | 1962 | 64 |
Jammu & Kashmir | 1 | Baltal-Thajwas WLS | 1987 | 210.5 |
Jammu & Kashmir | 2 | Changthang WLS | 1987 | 4000 |
Jammu & Kashmir | 3 | Gulmarg WLS | 1987 | 180 |
Jammu & Kashmir | 4 | Hirapora WLS | 1987 | 110 |
Jammu & Kashmir | 5 | Hokersar WLS | 1992 | 13.75 |
Jammu & Kashmir | 6 | Jasrota WLS | 1987 | 25.75 |
Jammu & Kashmir | 7 | Karakoram (Nubra Shyok) WLS | 1987 | 5000 |
Jammu & Kashmir | 8 | Lachipora WLS | 1987 | 80 |
Jammu & Kashmir | 9 | Limber WLS | 1987 | 26 |
Jammu & Kashmir | 10 | Nandni WLS | 1981 | 33.34 |
Jammu & Kashmir | 11 | Overa-Aru WLS | 1987 | 425 |
Jammu & Kashmir | 12 | Rajparian (Daksum) WLS | 2002 | 20 |
Jammu & Kashmir | 13 | Ramnagar Rakha WLS | 1981 | 31.5 |
Jammu & Kashmir | 14 | Surinsar Mansar WLS | 1981 | 55.5 |
Jammu & Kashmir | 15 | Trikuta WLS | 1981 | 31.77 |
